<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Errigalconsulting</title>
	<atom:link href="http://www.errigalconsulting-equality.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errigalconsulting-equality.co.uk</link>
	<description>mapping the way</description>
	<lastBuildDate>Fri, 10 May 2013 12:02:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Women on boards 2013: Two years on</title>
		<link>http://www.errigalconsulting-equality.co.uk/news/women-on-boards-2013-two-years-on/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/news/women-on-boards-2013-two-years-on/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:14:46 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=374</guid>
		<description><![CDATA[Two years on from the ground-breaking review in 2011, Lord Davies and his review panel report a growing number of women in decision-making roles. There continues to be good progress made with greater female representation in the boardroom of the UK’s top companies and a growing recognition of the benefits gained by business, the economy [...]]]></description>
				<content:encoded><![CDATA[<p>Two years on from the ground-breaking review in 2011, Lord Davies and his review panel report a growing number of women in decision-making roles. There continues to be good progress made with greater female representation in the boardroom of the UK’s top companies and a growing recognition of the benefits gained by business, the economy and wider society.</p>
<p>Lord Davies said:</p>
<blockquote><p>The onus was firmly placed on business to bring about this necessary change, and I am pleased to say that evidence clearly shows that they have, and are, stepping up and responding.</p></blockquote>
<blockquote><p>They are making real efforts to find and appoint capable women to their boards. We are now moving to a place where it is unacceptable for the voice of women to be absent from the boardroom.</p></blockquote>
<blockquote><p>This has never been a hard sell. Companies see that having more women at their top table makes good business sense, especially if we are operating in a global market. We’ve come a long way over the last two years but we must not get complacent and take the foot off the gas.</p></blockquote>
<blockquote><p>This has always been a business-led approach with the support of government. If we are to fend off the prospect of quotas and regulation then business cannot rest on their laurels and think the job is done.</p></blockquote>
<p>Business Secretary Vince Cable said:</p>
<blockquote><p>The argument for more women in our boardrooms is clear &#8211; they bring fresh perspectives and ideas, talent and broader experience which leads to better decision-making. This is not just about equality at the top of our companies. It is about good business sense.</p></blockquote>
<blockquote><p>Some progress has been made in the last three years. Today 94 of the FTSE 100 companies count women on their boards as do over two thirds of all FTSE 350 companies. However, the momentum appears to be slowing and there has been much less progress in executive appointments at the top.</p></blockquote>
<blockquote><p>Government continues to believe that a voluntary led approach is the best way forward. But today’s report also serves as a timely reminder to business that quotas are still a real possibility if we do not meet the 25% target of women on boards of FTSE 100 companies by 2015.</p></blockquote>
<p>Minister for Women and Equalities Maria Miller said:</p>
<blockquote><p>It is more important than ever that we make the most of the talents and skills that women have to offer if we’re going maximise Britain’s prospects for economic growth.</p></blockquote>
<blockquote><p>We are making good progress; two thirds of women are in work, the gender pay gap is closing and both Lord Davies’ and Cranfield’s reports indicate that we are heading in the right direction when it comes to women’s representation at senior levels.</p></blockquote>
<blockquote><p>But there is much more work to do. The priority now is to maintain that momentum, not only within listed companies but across the economy as a whole. Our equalities agenda isn’t solely about women in the boardroom. It’s also about unlocking the untapped potential of women at all levels in the workforce, getting more women into work, priming the talent pipeline and bringing sustained benefit to the British economy in the longer term.</p></blockquote>
<p>As of 1 March 2013 the figures show within the FTSE 100:</p>
<ul>
<li>women now account for 17.3 per cent of all directorships, up from 10.5 per cent in 2010</li>
<li>women have accounted for 34 per cent of all board appointments (45 out of 134 appointments)</li>
<li>there are currently 94 boards with female representation</li>
<li>there are now 192 women directors on FTSE 100 boards out of a total of 1,110.</li>
</ul>
<p>In the FTSE 250 the figures show:</p>
<ul>
<li>women now account for 13.2 per cent of directorships, up from in 6.7 per cent in 2010</li>
<li>women have accounted for 26 per cent of board appointments</li>
<li>there are currently 183 boards with female representation</li>
<li>for the second year running, all-male boards are in the minority at 26.8 per cent.</li>
</ul>
<p>Between 2008 and 2010, the number of women directors had effectively plateaued, stalling at less than a single percentage point rise year-on-year. Since work began on this area ago the percentage of female board appointments has increased by nearly 50%.</p>
<p>Secretary of State Vince Cable wrote to the remaining all-male FTSE 100 boards in January asking them what steps they were taking to increase the diversity in their boardrooms. Today he has also written to the remaining all-male boards in the FTSE 250.</p>
<p>Cranfield School of Management’s Female FTSE Report, also published today, notes that progress with the Women on Boards agenda in the FTSE 100 has stalled over the last six months. It does, however note that the UK is on target to meet Lord Davies’ recommendation from his original report that the UK should have 25% women on FTSE 100 boards by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/news/women-on-boards-2013-two-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guidance launched to help employers support staff experiencing domestic abuse</title>
		<link>http://www.errigalconsulting-equality.co.uk/news/new-guidance-launched-to-help-employers-support-staff-experiencing-domestic-abuse/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/news/new-guidance-launched-to-help-employers-support-staff-experiencing-domestic-abuse/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:09:08 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=368</guid>
		<description><![CDATA[New guidance jointly developed and launched by the E&#38;HRC and CIPD to help employers manage and support employees affected by domestic abuse, which one in four women will experience at some point in their lifetime. The guidance, outlines how employers should respond if an employee is affected by domestic abuse and is designed to enable employers to develop a [...]]]></description>
				<content:encoded><![CDATA[<p>New guidance jointly developed and launched by the E&amp;HRC and CIPD to help employers manage and support employees affected by domestic abuse, which one in four women will experience at some point in their lifetime.</p>
<p>The guidance, outlines how employers should respond if an employee is affected by domestic abuse and is designed to enable employers to develop a domestic abuse workplace policy and provides tips for managers on how to manage and support an employee experiencing domestic abuse. These small steps can include giving an employee time off to consult a lawyer, diverting telephone calls or providing a safe car park space.</p>
<p>The guidance is necessary because domestic abuse is a subject that managers struggle to respond to appropriately. People experiencing domestic abuse can be subject to disciplinary action and even lose their jobs because their behaviour, being late for example, is misinterpreted. A domestic abuse workplace policy will mean that  skilled and experienced staff are able to retain their jobs and feel safe and supported in the workplace.</p>
<p>Statistics show that:</p>
<ul>
<li>Domestic abuse currently costs UK businesses over £1.9 billion a year</li>
<li>In the UK, in any one year, more than 20% of employed women take time off work because of domestic violence, and 2% lose their jobs as a direct result of the abuse</li>
<li>75% of women that experience domestic abuse are targeted at work – from harassing phone calls and abusive partners arriving at the office unannounced, to physical assaults.</li>
</ul>
<p>This guidance includes low cost, common sense practical tips through to steps on developing an effective domestic abuse workplace policy. Therefore, whether you are a large company or one of the many SMEs there are steps you can take to help managers facilitate conversations about domestic abuse and put in place support for employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/news/new-guidance-launched-to-help-employers-support-staff-experiencing-domestic-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 more years</title>
		<link>http://www.errigalconsulting-equality.co.uk/news/75-more-years/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/news/75-more-years/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:55:11 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=302</guid>
		<description><![CDATA[According to the CMI (Chartered Management Institute) that is how long it&#8217;s going to take before there is comparable pay between women and men. Equal pay legislation came in in 1970 so already the wait has been 41 years.   What is wrong with a business and management culture that does not attract and celebrate the [...]]]></description>
				<content:encoded><![CDATA[<p>According to the CMI (Chartered Management Institute) that is how long it&#8217;s going to take before there is comparable pay between women and men.</p>
<p>Equal pay legislation came in in 1970 so already the wait has been 41 years.   What is wrong with a business and management culture that does not attract and celebrate the best there is in the talent out there.</p>
<p>The mindset still appears to be one where there is a considerable lack of enthusiasm to celebrate and promote equality and diversity and it is approached as a [tick box] exercise rather than something which brings benefits and enhancement to the business.</p>
<p>I hope my great-grandchildren don&#8217;t find themselves resurrecting this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/news/75-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Petition on upholding the European Convention on Human Rights (ECHR)</title>
		<link>http://www.errigalconsulting-equality.co.uk/articles/e-petition-on-upholding-the-european-convention-on-human-rights-echr/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/articles/e-petition-on-upholding-the-european-convention-on-human-rights-echr/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:58:28 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=288</guid>
		<description><![CDATA[If you are interested in keeping and maintain the European Convention on Human Rights then you can access this government e-petition &#8211; see link below: http://epetitions.direct.gov.uk/petitions/3492]]></description>
				<content:encoded><![CDATA[<p>If you are interested in keeping and maintain the European Convention on Human Rights then you can access this government e-petition &#8211; see link below:</p>
<p><a href="http://epetitions.direct.gov.uk/petitions/3492">http://epetitions.direct.gov.uk/petitions/3492</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/articles/e-petition-on-upholding-the-european-convention-on-human-rights-echr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW GOVERNMENT EQUALITIES OFFICE &#8211; BUSINESS GROUP NOW UP AND RUNNING</title>
		<link>http://www.errigalconsulting-equality.co.uk/articles/new-government-equalities-office-business-group-now-up-and-running/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/articles/new-government-equalities-office-business-group-now-up-and-running/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:40:25 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=283</guid>
		<description><![CDATA[The GEO has set up a new Business Group to help deliver equality policy, strategy and services that affect the private sector. The group, will meet quarterly, will also inform and support the delivery of GEO policy, provide a two way opportunity to share best practice and intelligence, and examine ways that GEO can support [...]]]></description>
				<content:encoded><![CDATA[<p>The GEO has set up a new Business Group to help deliver equality policy, strategy and services that affect the private sector. The group, will meet quarterly, will also inform and support the delivery of GEO policy, provide a two way opportunity to share best practice and intelligence, and examine ways that GEO can support business led initiatives.</p>
<p> Membership includes: the Association of British Insurers, the British Chambers of Commerce, Opportunity Now, CIPD, the Federation of Small Businesses, the Institute of Directors, EEF and the CBI.</p>
<p> The principal tasks for the GEO Business Group will be to:</p>
<ul>
<li> Help design policies which reduce bureaucracy and promote growth in a fair and prosperous economy </li>
<li>Ensure businesses receive timely and accurate information on key policy developments; and,</li>
<li>Respond to the views and concerns of businesses.</li>
</ul>
<p>For up to date information on the impact this will have in the private sector check into the GEO website:</p>
<p><a href="http://homeoffice.gov.uk/equalities/">http://homeoffice.gov.uk/equalities/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/articles/new-government-equalities-office-business-group-now-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Network for Equality and Inclusion (ENEI)</title>
		<link>http://www.errigalconsulting-equality.co.uk/articles/employers-network-for-equality-and-inclusion-enei/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/articles/employers-network-for-equality-and-inclusion-enei/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:31:11 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=280</guid>
		<description><![CDATA[The Employers Forums on Age and Belief (EFA and EFB) are to be relaunched as the Employers Network for Equality and Inclusion (ENEI), it has been announced. The new organisation, which will begin work in October, will run as a charity and cover all nine protected characteristics in last year’s Equality Act – which comprise [...]]]></description>
				<content:encoded><![CDATA[<p>The Employers Forums on Age and Belief (EFA and EFB) are to be relaunched as the Employers Network for Equality and Inclusion (ENEI), it has been announced.</p>
<p>The new organisation, which will begin work in October, will run as a charity and cover all nine protected characteristics in last year’s Equality Act – which comprise race, gender, disability, sexual orientation, gender reassignment, marital status and pregnancy as well as age and belief.</p>
<p>The new body will aim to offer an “integrated service model” to employers and will be particularly geared towards assisting smaller organisations that do not have in-house equality and inclusion expertise.<br />
ENEI will be headed by Denise Keating, currently CEO of the Employers Forum on Age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/articles/employers-network-for-equality-and-inclusion-enei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom gender quotas</title>
		<link>http://www.errigalconsulting-equality.co.uk/articles/boardroom-gender-quotas/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/articles/boardroom-gender-quotas/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:26:38 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=276</guid>
		<description><![CDATA[Cable and May call on firms to adopt boardroom gender quotas Ministers want FTSE 350 employers to set 25 per cent targets Vince Cable and Theresa May have ratcheted up the pressure on FTSE 350 firms to increase the number of women on their boards in a letter urging them to “sign up” to 25 [...]]]></description>
				<content:encoded><![CDATA[<h1>Cable and May call on firms to</h1>
<h1>adopt boardroom gender quotas</h1>
<div id="ctl00_ctl00_MainBodyContent_LeftColumnContent_ArticleBodyPanel"><!-- Article Content (Heading Links) --></p>
<div id="ctl00_ctl00_MainBodyContent_LeftColumnContent_ArticleContentsCDCD">
<div>Ministers want FTSE 350 employers to set 25 per cent targets</div>
</div>
<p><!-- Article Layout --></p>
<div>Vince Cable and Theresa May have ratcheted up the pressure on FTSE 350 firms to increase the number of women on their boards in a letter urging them to “sign up” to 25 per cent targets by September.   States article in People Management &#8211; July 2011.   The article goes on to state:</div>
<div>“There is increasing evidence that diverse perspectives are critical to good governance. Inclusive and diverse boards are much more likely to be better boards, better able to understand their customers and stakeholders and benefit from fresh perspectives, new ideas, vigorous challenge and broad experience which in turn lead to better decision making,” the letter from the secretaries of state said.</p>
<p>Currently, gender targets are voluntary with a minimum suggested goal of 25 per cent by 2015 for FTSE 100 firms, while FTSE 350 chairman were encouraged to announce their own “aspirational” targets for 2013 and 2015 by September 2011.</p>
<p>However, Lord Davies also warned that compulsory quotas were a “real threat” if progress was not made.</p>
<p>“Since Lord Davies reported, a number of companies have committed to taking action, and there has already been a strong improvement for FTSE 100 companies in particular. The rate at which women have been appointed to board positions has significantly increased and the number of all-male FTSE 100 boards has dropped sharply – from 21 last October to 14 this month,” the letter from Cable and May said.</p>
</div>
<div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/articles/boardroom-gender-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words</title>
		<link>http://www.errigalconsulting-equality.co.uk/articles/the-power-of-words/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/articles/the-power-of-words/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:48:02 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=229</guid>
		<description><![CDATA[I am so lucky to have friends who share and I was recently blessed to receive a link to the following very short podcast about making a difference.   It needs no explanation &#8211; but do spend less than 2 minutes of your time to watch: http://blog.differencemakers.com.au/2011/05/power-of-words.html]]></description>
				<content:encoded><![CDATA[<p>I am so lucky to have friends who share and I was recently blessed to receive a link to the following very short podcast about making a difference.   It needs no explanation &#8211; but do spend less than 2 minutes of your time to watch:</p>
<p><a href="http://blog.differencemakers.com.au/2011/05/power-of-words.html">http://blog.differencemakers.com.au/2011/05/power-of-words.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/articles/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tape Challenge &#8211; Equalities</title>
		<link>http://www.errigalconsulting-equality.co.uk/news/red-tape-challenge-equalities/</link>
		<comments>http://www.errigalconsulting-equality.co.uk/news/red-tape-challenge-equalities/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:49:41 +0000</pubDate>
		<dc:creator>Celia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[equality]]></category>

		<guid isPermaLink="false">http://www.errigalconsulting-equality.co.uk/?p=226</guid>
		<description><![CDATA[Over 4,000 responses have been made so far the the Government Red Tape Challenge on Equality Law. These responses highlight the value of the equality legislation &#8211; please add your voices to theirs by going to this address and posting your comments: redtapechallenge.cabinetoffice.gov.uk]]></description>
				<content:encoded><![CDATA[<p>Over 4,000 responses have been made so far the the Government Red Tape Challenge on Equality Law. These responses highlight the value of the equality legislation &#8211; please add your voices to theirs by going to this address and posting your comments:<br />
redtapechallenge.cabinetoffice.gov.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errigalconsulting-equality.co.uk/news/red-tape-challenge-equalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
